<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant Karma &#187; Communication is Blood</title>
	<atom:link href="http://instantkarma10.com/category/communcation-is-blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantkarma10.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2009 13:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Collaboration is Viral</title>
		<link>http://instantkarma10.com/collaboration-is-viral/</link>
		<comments>http://instantkarma10.com/collaboration-is-viral/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:09:16 +0000</pubDate>
		<dc:creator>JimBenson</dc:creator>
				<category><![CDATA[Communication is Blood]]></category>
		<category><![CDATA[Decentralization is Freedom]]></category>
		<category><![CDATA[Information Wants to be Free]]></category>
		<category><![CDATA[Rules Beget Rules]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[sesame street]]></category>

		<guid isPermaLink="false">http://instantkarma10.com/?p=290</guid>
		<description><![CDATA[Now THIS is classic Sesame Street. Classic. In this video, the Henson crew not only lyrically describes the impacts of cooperation, they also describe its viral and emergent properties.  Note that the Fonz-muppet sees the other muppets building and cooperating and is moved to replicate that. Then other muppets are all like, “Hey, that’s interesting, [...]]]></description>
			<content:encoded><![CDATA[<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:987d0594-0f33-48f8-94da-f2861226382c" class="wlWriterEditableSmartContent" style="width: 425px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5exvfbnFMUg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/5exvfbnFMUg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></embed></object></div>
</div>
<p>Now THIS is classic Sesame Street. Classic. In this video, the Henson crew not only lyrically describes the impacts of cooperation, they also describe its viral and emergent properties.  Note that the Fonz-muppet sees the other muppets building and cooperating and is moved to replicate that. Then other muppets are all like, “Hey, that’s interesting, how can we help?” Then they go off to do it again.</p>
<p>Simplistic? Very much so. But accurate nonetheless. Cooperation is viral and as it spreads it gains momentum.</p>
<p>It&#8217;s like that in companies, where policies create either cooperative or isolating cultures. Cultures that focus on the dissemination of information as a means of getting things done establish a foundation for sharing and cooperation.  Cultures that avoid rigid role definitions and distribute decision making set this foundation as well.</p>
<p>Simple “seed” policies and an air of distributed decision-making can make it happen.</p>
<p>Cooperation.</p>
<p>Dig it.</p>
]]></content:encoded>
			<wfw:commentRss>http://instantkarma10.com/collaboration-is-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is Blood</title>
		<link>http://instantkarma10.com/communication-is-blood/</link>
		<comments>http://instantkarma10.com/communication-is-blood/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:54:06 +0000</pubDate>
		<dc:creator>JimBenson</dc:creator>
				<category><![CDATA[Communication is Blood]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://instantkarma10.com/?p=177</guid>
		<description><![CDATA[Everything we do, everything we learn, everything we sell requires communication.  People communicating with people. The corporate body’s bloodstream carries information to the individuals who work within it. As information travels, it nourishes and purifies.  If information is held in one place too long, it putrefies. Outside the organization, information bloodstreams between your company and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instantkarma10.com/wp-content/uploads/2009/07/CommunicationisBlood.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" title="Communication is Blood" src="http://instantkarma10.com/wp-content/uploads/2009/07/CommunicationisBlood_thumb.jpg" border="0" alt="Communication is Blood" width="244" height="184" align="left" /></a> Everything we do, everything we learn, everything we sell requires communication.  People communicating with people. The corporate body’s bloodstream carries information to the individuals who work within it. As information travels, it nourishes and purifies.  If information is held in one place too long, it putrefies.</p>
<p>Outside the organization, information bloodstreams between your company and your clients, your prospective clients, and your peers feed those relationships as well. Increasingly, people are understanding this relationship and are becoming less and less tolerant of interruptions in the flow of information.</p>
<p>Is your company allowing for healthy and ubiquitous information flow? Or have you placed a tourniquet around vital arteries?</p>
<p>Photo by <a href="http://www.flickr.com/photos/photonquantique/"><strong>PhOtOnQuAnTiQuE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantkarma10.com/communication-is-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

